| Feature | Free | Basic | Business | Enterprise |
|---|---|---|---|---|
| Sales & Billing | ||||
| Technical Support | ||||
| Included Tech Tickets | None | 3 Incidents (Monthly) | 5 Incidents (Monthly) | 20 Incidents (Monthly) |
| Additional Tech Tickets | $45.00 Per Ticket | $40.00 Per Ticket | $35.00 Per Ticket | $30.00 Per Ticket |
| Initial Response Priority | Within 72 Hours | Within 48 Hours | Within 24 Hours | Within 12 Hours |
| 24/7 Emergency Hotline | ||||
| Initial Account Set-up Assistance | ||||
| Initial Customer (CSV) Data Import | ||||
| API Support & Assistance | ||||
| Fare Pricing Import Service | ||||
| Bulk Rule Generation | ||||
| Telephone Support |
Our Technical Support Plan provides help and support for the following (but not limited to):
Our Technical Support Service allocates 30 minutes per Ticket, if your issue requires more time we may request to split the task up over multiple tickets.