Standard Driver Pricing
Each driver can be paid for seperately on either a weekly, monthly, or yearly recurring basis.
| License Fee for Each Driver | Standard | Premium | Ultimate |
|---|---|---|---|
| Per Week | $4 | $5 | $6 |
| Per Month | $14 | $18 | $20 |
| Per Year | $140 | $180 | $200 |
Standard Staff Pricing
Each staff member or dispatcher can be paid for seperately on either a weekly, monthly, or yearly recurring basis.
| License Fee for Each Staff Account | Standard | Premium | Ultimate |
|---|---|---|---|
| Per Week | $4 | $5 | $6 |
| Per Month | $14 | $18 | $20 |
| Per Year | $140 | $180 | $200 |
| Standard | Premium | Ultimate | |
|---|---|---|---|
Booking Form and Functionality
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Internal Bookings (Staff) | |||
| Hailed Rides | |||
| Instant Bookings | |||
| Scheduled Bookings | |||
| Airport Bookings | |||
| Flight Tracking & Alerts | 20¢ Per Booking |
20¢ Per Booking |
20¢ Per Booking |
| Booking Fields Customization | |||
| Recurring Bookings |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Internal Bookings (Staff) | |||
| Hailed Rides | |||
| Instant Bookings | |||
| Scheduled Bookings | |||
| Airport Bookings | |||
| Flight Tracking & Alerts | 20¢ Per Booking |
20¢ Per Booking |
20¢ Per Booking |
| Booking Fields Customization | |||
| Recurring Bookings |
External Booking Systems & Tools
| Standard | Premium | Ultimate | |
|---|---|---|---|
| External Bookings | 30¢ Per Booking |
25¢ Per Booking |
20¢ Per Booking |
| Gazoop Networking | |||
| Hosted Websites & Booking Widgets | |||
| Premium Website Hosting | $14 Per Month |
$12 Per Month |
$10 Per Month |
| Kiosks | |||
| Facebook Booking Widget | |||
| Shared Customer App | |||
| Bulk Bookings Import (CSV) | |||
| Dedicated Customer App | $750 Per App Store |
||
| GloriaFoods Integration | |||
| Karhoo Integration | |||
| API Access |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| External Bookings | 30¢ Per Booking |
25¢ Per Booking |
20¢ Per Booking |
| Gazoop Networking | |||
| Hosted Websites & Booking Widgets | |||
| Premium Website Hosting | $14 Per Month |
$12 Per Month |
$10 Per Month |
| Kiosks | |||
| Facebook Booking Widget | |||
| Shared Customer App | |||
| Bulk Bookings Import (CSV) | |||
| Dedicated Customer App | $750 Per App Store |
||
| GloriaFoods Integration | |||
| Karhoo Integration | |||
| API Access |
Customer Relationship Management (CRM) System
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Customer Profiles & Accounts | |||
| Customer Reports & Notes | |||
| SMS Messaging | See Pricing |
See Pricing |
See Pricing |
| Ticket & Email System | |||
| Bulk Customer Import (CSV) | |||
| Customers - VIP Levels | |||
| Languages | |||
| Customers - Payout Abilities | |||
| Customers - Allow Credit (Account Billing) | |||
| Customers - Signature on Job Completion | |||
| Corporate Email SMTP |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Customer Profiles & Accounts | |||
| Customer Reports & Notes | |||
| SMS Messaging | See Pricing |
See Pricing |
See Pricing |
| Ticket & Email System | |||
| Bulk Customer Import (CSV) | |||
| Customers - VIP Levels | |||
| Languages | |||
| Customers - Payout Abilities | |||
| Customers - Allow Credit (Account Billing) | |||
| Customers - Signature on Job Completion | |||
| Corporate Email SMTP |
Driver & Fleet Management
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Licenses Manager | |||
| Live Driver Map | |||
| Driver Logs | |||
| Driver Messaging | |||
| Vehicle Management | |||
| Mileage Log |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Licenses Manager | |||
| Live Driver Map | |||
| Driver Logs | |||
| Driver Messaging | |||
| Vehicle Management | |||
| Mileage Log |
Dispatch Management
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Automatic Dispatch | |||
| Second Job Support | |||
| Google Maps | See Pricing |
See Pricing |
See Pricing |
| Google Places | |||
| Google Routing | |||
| FourSquare POI's |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Automatic Dispatch | |||
| Second Job Support | |||
| Google Maps | See Pricing |
See Pricing |
See Pricing |
| Google Places | |||
| Google Routing | |||
| FourSquare POI's |
Call Center Technology
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Call Center Technology | 2¢ Per Minute |
1.5¢ Per Minute |
1¢ Per Minute |
| Call Answering Service | See Pricing |
See Pricing |
See Pricing |
| Outbound Call Transfers via Phone | See Pricing |
See Pricing |
See Pricing |
| Dedicated Local Telephone Numbers | |||
| US/UK Shared Call Forwarding Number | |||
| Call Center - Recordings | 3 Days |
1 Month |
3 Months |
| Existing VoIP/SIP Integration | |||
| In-Browser Call Taking |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Call Center Technology | 2¢ Per Minute |
1.5¢ Per Minute |
1¢ Per Minute |
| Call Answering Service | See Pricing |
See Pricing |
See Pricing |
| Outbound Call Transfers via Phone | See Pricing |
See Pricing |
See Pricing |
| Dedicated Local Telephone Numbers | |||
| US/UK Shared Call Forwarding Number | |||
| Call Center - Recordings | 3 Days |
1 Month |
3 Months |
| Existing VoIP/SIP Integration | |||
| In-Browser Call Taking |
Staff Management & Accounts
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Owner Account | |||
| Staff Messaging |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Owner Account | |||
| Staff Messaging |
Accounting & Invoice Systems
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Cash Payments | |||
| Account Payments | |||
| Invoicing & Billing | |||
| Online Pre-Payments | |||
| Card Payments | |||
| Stripe.com | 0.30% + 20¢ |
||
| In-Vehicle POS | |||
| Worldpay XML | |||
| PayPal PayFlowPro | |||
| Authorize.net |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Cash Payments | |||
| Account Payments | |||
| Invoicing & Billing | |||
| Online Pre-Payments | |||
| Card Payments | |||
| Stripe.com | 0.30% + 20¢ |
||
| In-Vehicle POS | |||
| Worldpay XML | |||
| PayPal PayFlowPro | |||
| Authorize.net |
Localisation and Fare Pricing
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Zone Maps | |||
| Flat Rate Billing | |||
| Per Mile/KM Billing | |||
| Per Minute Billing | |||
| Per Airport Custom Billing | |||
| Add-on Fares | |||
| System and Pricing Rules | |||
| Custom Points of Interests |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Zone Maps | |||
| Flat Rate Billing | |||
| Per Mile/KM Billing | |||
| Per Minute Billing | |||
| Per Airport Custom Billing | |||
| Add-on Fares | |||
| System and Pricing Rules | |||
| Custom Points of Interests |
Reporting & Statistics
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Revenue Reports | |||
| Aging Invoices | |||
| Annual Income | |||
| Weekly Accounts | |||
| Invoice Reports | |||
| Customers Overview | |||
| Bookings Overview |
| Standard | Premium | Ultimate | |
|---|---|---|---|
| Revenue Reports | |||
| Aging Invoices | |||
| Annual Income | |||
| Weekly Accounts | |||
| Invoice Reports | |||
| Customers Overview | |||
| Bookings Overview |
* Subject to additional charge.
▴ You must maintain one driver on a full license, if you have no drivers on a full license a minimum service charge equivalent to a single driver will be deducted weekly.

